Loading market data...
Loading market data...
Track performance and manage your investments
$284,567.89
+$47,823.45
+20.21%
+$3,456.78
+1.23%
Moderate
Beta: 1.34
| Symbol | Shares | Avg Cost | Current | P&L | % Return | Allocation |
|---|---|---|---|---|---|---|
NVDA NVIDIA Corp | 150 | $98.50 | $138.47 | +$5,995.50 | +40.58% | 28% |
AAPL Apple Inc | 200 | $165.20 | $231.45 | +$13,250.00 | +40.10% | 22% |
MSFT Microsoft Corp | 80 | $320.00 | $415.78 | +$7,662.40 | +29.93% | 18% |
AMZN Amazon.com | 60 | $145.80 | $192.78 | +$2,818.80 | +32.22% | 12% |
GOOGL Alphabet Inc | 45 | $128.50 | $168.34 | +$1,792.80 | +31.00% | 10% |
TSLA Tesla Inc | 30 | $180.00 | $248.92 | +$2,067.60 | +38.29% | 6% |
META Meta Platforms | 10 | $425.00 | $582.34 | +$1,573.40 | +37.02% | 4% |
$50.00
$0.25/share · 200 shares
Next: Aug 15, 2026
$60.00
$0.75/share · 80 shares
Next: Sep 12, 2026
$6.00
$0.04/share · 150 shares
Next: Sep 28, 2026